Litter: 7 puppies
Litter strength: 4/3
Whelping date: 10.08.2019
Inbreeding coefficient / Ancestor loss coefficient
The IC for this pairing is 4.88% and the number of generations taken into account is: 5
The ALC for this pairing is 79.03% and the number of generations taken into account is: 5
Line breeding
Number of generations: 5
| Dog | Sire’s pedigree | Dam’s pedigree |
| Henry von den Hassberghöhen | 3, 5 | 4 |
| Vivi vom Kümmelsee | 4, 5 | 4 |
| Jola vom Kümmelsee | 4 | 3 |
| Akino von der Lauterbrücke | 4 | 5 |
| Espe vom Obergrombacher Schloss | 4 | 5 |
| Mambo von der Crossener Ranch | 4 | 5 |
| Lewis vom Kümmelsee | 5 | 4, 5 |
| Wespe vom Kümmelsee | 5 | 5, 5 |
